500ml Folicur Bayer Tebuconazole 25.9% Racun Kulat Kuat Azole Cili Fungicides Guan Chong Agro
Brand: Bayer
Category:
Fungicides
📌 Maklumat Produk
-
Nama Produk: Folicur
-
Perawis Aktif: Tebuconazole 25.9%
-
Kumpulan: Triazole (DMI)
-
Formulasi: Emulsifiable Concentrate (EC)
-
Tindakan: Perlindungan & Sembuhan (sistemik)
🌱 Kegunaan & Kadar Racun
| Tanaman | Penyakit Dikawal | Kadar Racun (10L Air / Sehektar) |
|---|---|---|
| Kacang Panjang, Kacang Buncis | Karat (Uromyces vignae), Bintik Daun (Cercospora canescens) | 2.5ml / 250ml |
| Jagung | Karat (Puccinia sorghi), Hawar Daun (Helminthosporium maydis) | 2.5ml / 250ml |
| Cili | Antraknos (Colletotrichum capsici) | 3ml / 300ml |
| Bunga Kekwa, Rose, Orkid | Karat Daun (Puccinia horiana) | 5ml atau 4ml Folicur + 2g Flint / 500ml |
| Tomato | Hawar Alternaria (Alternaria solani), Kulapuk Debu (Erysiphe polygoni) | 5ml / 500ml ; 3ml / 300ml |
| Padi | Hawar Daun (Helminthosporium oryzae), Hawar Seludang (Rhizoctonia solani) | 8ml / 400ml |
| Lada Hitam | Buah Hitam (Colletotrichum piperis) | 2.5ml / 250ml |
| Anggur | Karat Daun (Phakopsora euvitis) | 4ml / 0.4L |
| Pisang | Bintik Daun Sigatoka (Mycosphaerella musicola, M. fijiensis) | 25ml / 2.5L |
⚠️ Tempoh Tuaian (PHI)
-
3 hari: Kacang panjang, kacang buncis, cili, tomato
-
7 hari: Jagung, padi, lada hitam
- 14 hari: Anggur, pisang
🌿 Product Information
-
Trade Name: Folicur
-
Active Ingredient: Tebuconazole 25.9%
-
Group: Triazole (DMI fungicide)
-
Formulation: Emulsifiable Concentrate (EC)
-
Action: Protective & curative systemic fungicide
🌱 Target Crops & Diseases
| Crop | Disease Controlled | Dosage (10L Water / Per ha) |
|---|---|---|
| Long Bean, French Bean | Rust (Uromyces vignae), Leaf Spot (Cercospora canescens) | 2.5ml / 250ml |
| Maize | Rust (Puccinia sorghi), Leaf Blight (Helminthosporium maydis) | 2.5ml / 250ml |
| Chili | Anthracnose (Colletotrichum capsici) | 3ml / 300ml |
| Chrysanthemum, Rose, Orchid | Leaf Rust (Puccinia horiana) | 5ml or 4ml Folicur + 2g Flint / 500ml |
| Tomato | Early Blight (Alternaria solani), Powdery Mildew (Erysiphe polygoni) | 5ml / 500ml ; 3ml / 300ml |
| Rice | Leaf Blight (Helminthosporium oryzae), Sheath Blight (Rhizoctonia solani) | 8ml / 400ml |
| Black Pepper | Black Fruit Spot (Colletotrichum piperis) | 2.5ml / 250ml |
| Grape | Leaf Rust (Phakopsora euvitis) | 4ml / 0.4L |
| Banana | Sigatoka Leaf Spot (Mycosphaerella musicola, M. fijiensis) | 25ml / 2.5L |
⚠️ Pre-Harvest Interval (PHI)
-
3 days: Beans, chili, tomato
-
7 days: Maize, rice, black pepper
-
14 days: Grape, banana
Inquiry - 500ml Folicur Bayer Tebuconazole 25.9% Racun Kulat Kuat Azole Cili Fungicides Guan Chong Agro